Resolutions are an important means, for local PTA unit/councils, of directly affecting the work of the PTA. The passage of a resolution by the Indiana PTA State Convention directs the State Board of Managers in areas of study and legislative priority, that leads to local programs.
An index of resolutions is available on our website. For further information on a specific resolution please contact the Indiana State PTA office or the Committee Chairman. There is also a glossary available. To see the criteria and sample resolution click the Forms tab..
When submitting a resolution, you must include a completed ” Convention Action Cover Sheet and ALL documentation which supports the resolution. Documentation can come from several sources: Magazine articles, journals, professional reports, newspaper articles, and the Internet. Any source, which can be verified for factual information, may be used. Please remember, the deadline for submitting a resolution is January 25.
The State Resolutions Committee will review all resolutions, received by the deadline, for accuracy and documented support, and to assure that all criteria have been met. Once verified, the resolution proposal is presented to the Indiana PTA Board of Managers for action. Resolutions are then presented to the State Convention delegate body for action.
The Indiana PTA Resolutions Committee is in place to help each local PTA unit/council. For assistance with any step of the procedure, contact the Indiana PTA state office or the committee chair.
• Be in harmony with the Purposes and basic policies of the Indiana PTA
• Concern a matter which is of statewide interest and importance
• Be written in the appropriate form (Please use sample which follows)
• State a position not previously adopted by the Indiana PTA
• Be accompanied by ALL supporting documentation
Each “WHEREAS” clause must be supported by current adequate documentation:
Include PTA-related information, such as position statements, policies and previous actions (if any); copies of surveys or statistics documenting the resolution; copies of other relevant publications. Newspaper articles alone are not adequate documentation . The background material must be sufficient to give a person with no previous knowledge of the subject, enough information to make an intelligent decision. Documentation should be unbiased and present a fair view of the issue.
| ALCOHOL AND DRUGS | ||||
| Substance Abuse Awareness | 1982 | Active | ||
| Comprehensive School/Community Health Education Program | 1978 | Historic | ||
| Alcohol Free Environment for Youth | 1988 | Historic | ||
| Reducing the Illegal Sale of Cigarettes to Minors | 1989 | Active | ||
| Underage Drinking | 1994 | Active | ||
| Genetic Effects of Substance Abuse | 1978 | Historic | ||
| CHILD SAFETY AND PROTECTION | ||||
| Seat Belt Safety | 1986 | Historic | ||
| Student Pedestrian Safety | 1986 | Inactive | ||
| Youth Suicide | 1986 | Historic | ||
| Latch Key Children | 1985 | Historic | ||
| Fingerprinting | 1984 | Historic | ||
| Prevention of Sexual Child Abuse: An Awareness Program | 1984 | Historic | ||
| Halloween Safety | 1983 | Historic | ||
| Child Abuse and Neglect | 1982 | Historic | ||
| Home Fire Safety | 1981 | Historic | ||
| Video Game Arcades | 1883 | Historic | ||
| Sexually Transmitted Diseases | 1981 | Historic | ||
| Scoliosis Screening | 1983 | Historic | ||
| Good Posture | 1981 | Historic | ||
| Highway Safety and Young Pedestrians | 1988 | Historic | ||
| Uniform Signage – School Zone | 1988 | Inactive | ||
| Ganging Up On Gangs | 1991 | Historic | ||
| Maintaining a Safe School Climate | 1992 | Active | ||
| Corporal Punishment | 1993 | Active | ||
| Fireworks Resolution | 1994 | Active | ||
| Computer Pornography | 1995 | Active | ||
| Full-Time School Nurses | 1999 | Active | ||
| Youth Violence Prevention | 2002 | Active | ||
| MtBE Contamination (Methyl-Teriary-Butyl Ether) Safe Drinking Water | 2003 | Active | ||
| Juvenile Justice | 2008 | Active | ||
| School Safety and Polling Places | 2009 | |||
| Safe School Buildings | 2009 | Active | ||
| CITIZENSHIP AND EQUALITY OF OPPORTUNITY | ||||
| To Reduce School Dropouts | 1981 | Historic | ||
| Patriotism | 1988 | Historic | ||
| Acquired Immunodeficiency Syndrome | 1988 | Historic | ||
| COOPERATIVE ROLE OF PARENTS AND EDUCATIONAL | ||||
| Preschool/Early Childhood Education | 2000 | Active | ||
| Administrative Recognition | 1984 | Historic | ||
| Student Achievement Through Parental Involvement | 1979 | Historic | ||
| PTA and Negotiations | 1979 | Historic | ||
| Separate Department of Education | 1979 | Historic | ||
| Mandated School Groups | 1979 | Historic | ||
| Parent/Teacher Conferences | 2010 | Active | ||
| CULTURAL ARTS | ||||
| The Arts in Indiana Public Schools | 1982 | Historic | ||
| The Arts in Education | 1994 | Active | ||
| CURRICULUM EMPHASIS | ||||
| Gifted and Talented Children | 1979 | Historic | ||
| The Arts in Indiana Public Schools | 1982 | Historic | ||
| Remedial Reading and Math | 1978 | Historic | ||
| Comprehensive School Health Education | 1981 | Historic | ||
| Acquired Immunodeficiency Syndrome | 1988 | Historic | ||
| Infant Mortality Reduction Through Education | 1989 | Active | ||
| Vocational Education Resolution | 1989 | Historic | ||
| Mandatory Kindergarten | 1995 | Active | ||
| Preschool/Early Childhood Education | 2000 | Active | ||
| DESEGREGATION | ||||
| Involuntary Re-Assignment of Students | 1974 | Historic | ||
| DISCIPLINE | ||||
| Violence and Vandalism in the Schools | 1979 | Historic | ||
| Maintaining a Safe School Climate | 1982 | Active | ||
| ENVIRONMENT | ||||
| Education for Environment | 1992 | Historic | ||
| The Three R’s | 1991 | Historic | ||
| HEALTH AND NUTRITION | ||||
| Comprehensive School/Community Health Education | 1978 | Historic | ||
| Scoliosis Screening | 1983 | Historic | ||
| Nutrition Education For Adults | 1979 | Historic | ||
| Comprehensive School Health Education | 1981 | Historic | ||
| Good Posture | 1981 | Historic | ||
| Healthy Lifestyle | 1981 | Historic | ||
| Reducing the Illegal Sale of Cigarettes for Minors | 1989 | Historic | ||
| Infant Mortality Reduction Through Education | 1989 | Active | ||
| Acquired Immunodeficiency Syndrome | 1988 | Historic | ||
| Anorexia and Bulimia | 1985 | Historic | ||
| Full-Time School Nurses | 1999 | Active | ||
| Healthy Snacks during the School Day | 2008 | Active | ||
| MASS MEDIA | ||||
| The Effects of Television on Children and Youth | 1979 | Historic | ||
| Effects of Media on the Development of the Female Self Esteem | 2009 | Active | ||
| PARENTS AND FAMILY LIFE EDUCATION | ||||
| Youth Suicide | 1986 | Historic | ||
| Prevention of Sexual Child Abuse: An Awareness Program | 1984 | Historic | ||
| Acquired Immunodeficiency Syndrome | 1988 | Historic | ||
| Ganging Up on Gangs | 1991 | Historic | ||
| Preschool/Early Childhood Education | 2000 | Active | ||
| PTA ORGANIZATIONAL DECISIONS | ||||
| State Life Membership | 1978 | Historic | ||
| Indiana PTA Supplemental Income | 1974 | Historic | ||
| SPIRITUAL EDUCATION | ||||
| Character and Spiritual | 1980 | Historic | ||
| SUPPORT FOR PUBLIC EDUCATION | ||||
| Administrative Recognition | 1984 | Historic | ||
| Separate Department of Education | 1979 | Historic | ||
| *Updated May 1, 2011 | ||||
